
Company Type:Supplier Export Data Update Time:2025-12-16 Origin: uzbekistan, All year 2017 Supplier Transaction record 13 item ,Importing country:Russia
HScode 7
Times 13
Amount 116524.35
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190429 | File NO. | 10013160/290419/0134391 |
| Importer | ООО "Бершка Снг" ![]() |
||
| Importer code | 7717555224 | ||
| Importer address | 123112, город Москва, Пресненская набережная, дом 10 | ||
| Supplier | BERSHKA BSK ESPANA S.A. ![]() |
||
| City | - | ||
| Supplier address | 15143, ARTEIXO A CORUNA, AVENIDA DE LA DIPUTACION - EDIFICIO INDITEX | ||
| Manufacturer | BERSHKA BSK ESPANA S.A. | ||
| NotifyParty | ООО "БЕРШКА СНГ" | ||
| Notifier address | 123112, ГОРОД, МОСКВА, ПРЕСНЕНСКАЯ НАБЕРЕЖНАЯ, 10 | ||
| Origin | turkey | Loading country | Spain |
| HScode | 6104430000 | ||
| Product description | ПЛАТЬЯ ТРИКОТАЖНЫЕ, ДЛЯ ВЗРОСЛЫХ, ЖЕНСКИЕ , ИЗ СИНТЕТИЧЕСКИХ НИТЕЙ, МАШИННОГО ВЯЗАНИЯ /В ИНДИВИДУАЛЬНЫХ УПАКОВКАХ НА ВЕШАЛКАХ, ДЛЯ РОЗНИЧНОЙ ПРОДАЖИ, НЕ ЗАЩИТНЫЕ, НЕ СПЕЦИАЛЬНЫЕ, НЕ ВОЕННОГО НАЗНАЧЕНИЯ/: ПЛАТЬЕ , ЖЕН, СПОСОБ ПРОИЗВОДСТВА - ТРИКОТАЖНЫЙ, СОTranslation | ||
| Brand | BERSHKA | ||
| Quantity | 48 | Quantity unit | - |
| Weight | 9.578 | Gross weight | 10.168 |
| Incoterms | CIP | ||
| Total price(USD) | 342.38 | Total price (RUB) | - |
| Unit price USD (quantity) | 7.1329 | Unit price USD (weight) | 35.7465 |
-
7HS Code
-
13Times
-
116524.35Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 0802320000 | Uzbekistan | - | - | ||
| 20171101 | 0813100000 | uzbekistan | - | - | ||
| 20170401 | 0802129000 | Uzbekistan | - | - | ||
| 20170401 | 0813200000 | Uzbekistan | - | - | ||
| 20171101 | 0802310000 | uzbekistan | - | - | ||
| 20170401 | 0813100000 | Uzbekistan | - | - | ||
| 20170701 | 0802310000 | - | - | - | ||
| 20170701 | 0813200000 | - | - | - | ||
| 20170701 | 8135099009000 | - | - | - | ||
| 20170701 | 0806209000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail